Kodiak Island off the coast of Alaska is wild and untamed. Getting there requires preparation and a willingness to encounter anything the wild Alaskan summers can throw at you. The Kodiak was designed to handle the 400 mile days, sketchy mountain passes, and constant passing storms that typically accompany an epic touring adventure. The refined aesthetic and fit of the Kodiak lend comfort and confidence to your next journey.
Sizing Chart For The Kodiak Jacket and Pants
BASE SIZE | CONVERSION CHART | ||||||||||
MEN'S BODY MEASUREMENTS - REGULAR (JKTS&PANTS) | 48 | 50 | 52 | 54 | 56 | 58 | Kodiak Jkt Sizing | Chest Body Measurements | USA Sizing | ||
CHEST | 37.75" | 39.25" | 41" | 42.5" | 44" | 45.5" | 48 | 37.75 | S/M | ||
WAIST | 33" | 34.5" | 36.25" | 38.25" | 40" | 42" | 50 | 39.25 | M | ||
HIP | 37.75" | 39.25" | 41" | 42.5" | 44" | 45.5" | 52 | 41 | M/L | ||
ARM LENGTH | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" | 54 | 42.5 | L | ||
INSEAM | 31.75" | 32.25" | 32.75" | 33" | 33.5" | 33.75" | 56 | 44 | L/XL | ||
58 | 45.5 | XL | |||||||||
MEN'S BODY MEASUREMENTS - "D" SIZING (JKTS&PANTS) | 25 (50D) | 26 (52D) | 27 (54D) | 28 (56D) | 29 (58D) | Kodiak Pant Sizing | Hip Body Measurements | USA Sizing | Klim Hip Numeric | ||
CHEST | 39.25" | 41" | 42.5" | 44" | 45.5" | 48 | 37.75 | 28/30 | 38-39 (30) | ||
WAIST | 36.25" | 38.25" | 40" | 42" | 44" | 50 | 39.25 | 30/32 | 40-41 (32) | ||
HIP | 39.25" | 41" | 42.5" | 44" | 45.5" | 52 | 41 | 32 | 42-43 (34) | ||
ARM LENGTH | 30.75" | 31.25" | 31.75" | 32.25" | 32.75" | 54 | 42.5 | 34 | 44-45 (36) | ||
INSEAM | 31" | 31.5" | 31.75" | 32.25" | 32.75" | 56 | 44 | 36 | 46-47 (38) | ||
*"D" Sizing: Waistline is larger than Regular. Sleeve and Inseam are 1-1/2" shorter | 58 | 45.5 | 36/38 | 48-49 (40) | |||||||
MEN'S BODY MEASUREMENTS - TALLS (PANTS) | 102 (50T) | 106 (52T) | 110 (54T) | 114 (56T) | If you're size falls between measurements, always "bump up" to the next size | ||||||
CHEST | 39.25" | 41" | 42.5" | 44" | |||||||
WAIST | 34.5" | 36.25" | 38.25" | 40" | |||||||
HIP | 39.25" | 41" | 42.5" | 44" | |||||||
INSEAM | 33.75" | 34.25" | 34.5" | 35" | |||||||
*Tall Sizing: Inseam is 1-1/2" longer |
Klim Kodiak Pants is available in the following sizes:
- 102 (50 Tall)
About Klim:
KLIM Technical Riding Gear is a global leader in designing, developing, sourcing and distributing the most advanced powersports apparel for the snowmobile and motorcycle rider. Utilizing the world’s highest technologies in waterproof, breathable, durable and comfortable materials, like GORE-TEX ® products, KLIM offers gear for the most demanding riders. Driven by the continual feedback and input from dedicated test pilots and passionate customers, KLIM strives to do one thing above all – improve the riding experience without compromise.
(3722-000)
FEATURES
- GORE-TEX® PRO SHELL
- GUARANTEED TO KEEP YOU DRY®
- PERFORATED LEATHER OVERLAYS
- TONAL MUTED BRANDING
- YKK® ZIPPERS SAFETY
- D3O® CE LEVEL 2 HIP ARMOR(2)
- D3O®CE LEVEL 2 KNEE ARMOR(2)
- SLIDER SYSTEM HOLDS D30® IN PLACE
- PORON® XRD® TAILBONE PROTECTOR CARGO
- 2 CARGO POCKETS VISIBILITY
- BLACK 3M™ SCOTCHLITE™ REFLECTIVE MATERIAL VENTILATION
- 2 THIGH VENTS
- 2 BACK THIGH VENTS FIT/STYLE/COMFORT
- JACKET TO PANT CONNECTION
- ELASTIC BACK WAISTBAND
- REMOVABLE KLIM® SUSPENDERS INCLUDED
Be The First To Review This Product!
Help other Adventure Moto Australia users shop smarter by writing reviews for products you have purchased.